Available
Booked
Closed
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
GAVOT RATES 2021* | MAY | JUNE/SEPT. | SEPTEMBER |
---|---|---|---|
Week (7 nights) | 860€ all included | 995€ all included | 860€ all included |
Weekend (minimum 2 nights) | 280€ all included | x | 280€ all included |
Extra night (Weekend) | 100€ | x | 100€ |
French Breakfast (Weekend Package / per day, per person) / only on request | 9€ | x | 9€ |
Available
Booked
Closed
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
ROUVE RATES 2021** | MAY | JUNE/SEPT. | SEPTEMBER |
---|---|---|---|
Week (7 nights) | 715€ all included | 785€ all included | 715€ all included |
Weekend (minimum 2 nights) | 240€ all included | x | 240€ all included |
Extra night (Weekend) | 80€ | x | 80€ |
French Breakfast (Weekend Package / per day, per person) / only on request | 9€ | x | 9€ |
*Fare includes add a tourist tax of 1€ per pers. per night, as well as the 40€ cleaning fee.
A 30% deposit is required at the time the reservation is made. Balance is due 30 days before your arrival date.
Arrivals are after 4pm and departure is by 9:30am (unless prior arrangements have been made regarding the departure time).
**Fare includes a tourist tax of 0,75€ per pers. per night, as well as the 40€ cleaning fee. A 30% deposit is required at the time the reservation is made. Balance is due 30 days before your arrival date. Arrivals are after 4pm and departure is by 9:30am (unless prior arrangements have been made regarding the departure time).